手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| Modified Early Warning Score× | qSOFAスコア× | |
|---|---|---|
| 分野 | 臨床評価 | 臨床評価 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 2001 | 2016 |
| 提唱者≠ | Christian P. Subbe, et al. | Sepsis-3 Taskforce |
| 種類≠ | Hospital ward deterioration warning system | Rapid sepsis screening |
| 原典≠ | Subbe, C. P., Kruger, M., Rutherford, P., & Gemmel, L. (2001). Validation of a modified Early Warning Score in medical admissions. QJM: An International Journal of Medicine, 94(10), 521-526. DOI ↗ | Singer, M., Deutschman, C. S., Seymour, C. W., et al. (2016). The Third International Consensus Definitions for Sepsis and Septic Shock (Sepsis-3). JAMA, 315(8), 801-810. DOI ↗ |
| 別名 | MEWS, Early warning score | Quick SOFA, qSOFA |
| 関連 | 3 | 3 |
| 概要≠ | The Modified Early Warning Score (MEWS), introduced by Subbe et al. in 2001, is a 14-point alert system designed for rapid detection of clinical deterioration in hospitalized patients. It combines six vital sign and laboratory parameters to identify patients at high risk of rapid decline, enabling early intervention before critical events occur. | The Quick Sequential Organ Failure Assessment (qSOFA) score, introduced by the Sepsis-3 taskforce in 2016, is a rapid 3-variable bedside screening tool for identifying non-ICU patients at high risk of sepsis-related mortality. It uses altered mentation, systolic hypotension, and tachypnea to quickly stratify patients without requiring laboratory testing. |
| ScholarGateデータセット ↗ |
|
|