手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| 二重盲検単一被験者実験計画× | 複数ベースラインデザイン× | |
|---|---|---|
| 分野 | 実験計画法 | 実験計画法 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1970s–1980s (systematic integration of blinding into SCED) | 1968 |
| 提唱者≠ | Barlow, Hersen, and colleagues (single-subject tradition); double-blind masking adapted from clinical trial methodology | Donald M. Baer, Montrose M. Wolf, Todd R. Risley |
| 種類≠ | Experimental single-subject design with double-blind masking | Single-subject experimental design |
| 原典≠ | Kazdin, A. E. (2011). Single-Case Research Designs: Methods for Clinical and Applied Settings (2nd ed.). Oxford University Press. ISBN: 978-0195341881 | Baer, D. M., Wolf, M. M., & Risley, T. R. (1968). Some current dimensions of applied behavior analysis. Journal of Applied Behavior Analysis, 1(1), 91–97. DOI ↗ |
| 別名 | double-blind SCED, double-blind single-case experimental design, masked single-subject design, double-blind N-of-1 design | MBD, multiple-baseline single-case design, staggered baseline design, multiple-probe design |
| 関連≠ | 5 | 4 |
| 概要≠ | A double-blind single-subject experimental design applies systematic masking — concealing treatment assignment from both the participant and the outcome assessor — within a within-person repeated-measures framework. It is used when researchers need strong causal inference about an intervention's effect on a single individual while guarding against placebo responses and observer bias. Particularly prominent in pharmacological, behavioral, and clinical rehabilitation research. | The multiple baseline design is a single-subject experimental design that demonstrates functional control by introducing an intervention at staggered time points across two or more baselines — typically across different behaviors, individuals, or settings. Because no withdrawal of treatment is required, it is especially suitable when the target behavior is irreversible or when removing an effective intervention would be unethical. |
| ScholarGateデータセット ↗ |
|
|