手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| Data Envelopment Analysis (Productivity)× | 超効率データ包絡分析× | |
|---|---|---|
| 分野≠ | 経済学 | 効率性分析 |
| 系統≠ | Process / pipeline | Regression model |
| 提唱年≠ | 1978 | 1993 |
| 提唱者≠ | Charnes, Cooper & Rhodes (building on Farrell 1957) | Andersen & Petersen |
| 種類≠ | Nonparametric linear-programming efficiency frontier | Nonparametric linear programming model |
| 原典≠ | Charnes, A., Cooper, W. W., & Rhodes, E. (1978). Measuring the efficiency of decision making units. European Journal of Operational Research, 2(6), 429–444. DOI ↗ | Andersen, P., & Petersen, N. C. (1993). A procedure for ranking efficient units in data envelopment analysis. Management Science, 39(10), 1261–1264. DOI ↗ |
| 別名 | DEA Efficiency Analysis, Nonparametric Frontier Efficiency, CCR/BCC Efficiency Measurement, Production Frontier DEA | Andersen-Petersen Model, Super-Radial DEA, Ranking DEA, Süper Etkinlik VZA |
| 関連≠ | 5 | 2 |
| 概要≠ | Data envelopment analysis (DEA) is a nonparametric, linear-programming technique for measuring the relative productive efficiency of comparable units — firms, plants, hospitals, schools, bank branches — that convert multiple inputs into multiple outputs. Introduced by Charnes, Cooper, and Rhodes in 1978 and rooted in Farrell's 1957 work on efficiency measurement, it constructs a best-practice frontier that envelops the observed data and scores each unit by its distance to that frontier, requiring no assumed functional form for the production technology. | Super-Efficiency DEA is a nonparametric linear programming extension of classical Data Envelopment Analysis (DEA) introduced by Andersen and Petersen (1993). While standard DEA assigns a maximum efficiency score of 1.0 to all units on the efficient frontier, Super-Efficiency DEA allows efficient units to receive scores greater than 1.0 by temporarily removing the evaluated unit from the reference set. This modification enables full ranking of all decision-making units (DMUs), including those previously indistinguishable at the frontier. |
| ScholarGateデータセット ↗ |
|
|