手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| アプガー・スコア× | リッチモンド鎮静・鎮静スケール× | |
|---|---|---|
| 分野 | 臨床評価 | 臨床評価 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1952 | 2002 |
| 提唱者≠ | Virginia Apgar | Christopher N. Sessler, et al. |
| 種類≠ | Newborn vital status assessment | ICU sedation and agitation assessment |
| 原典≠ | Apgar, V. (1952). A proposal for a new method of evaluation of the newborn infant. Current Researches in Anesthesia & Analgesia, 32(4), 260-267. DOI ↗ | Sessler, C. N., Gosnell, M. S., Grap, M. J., et al. (2002). The Richmond Agitation-Sedation Scale: validity and reliability in adult intensive care unit patients. American Journal of Respiratory and Critical Care Medicine, 166(10), 1338-1344. DOI ↗ |
| 別名≠ | Apgar, Newborn Apgar | RASS, Sedation scale, Agitation scale |
| 関連≠ | 2 | 3 |
| 概要≠ | The Apgar score, introduced by Virginia Apgar in 1952, is a 10-point rapid assessment of newborn vital status immediately after birth. It evaluates appearance, pulse, grimace (reflex irritability), activity, and respiration at 1 and 5 minutes of life, providing an objective, reproducible measure of neonatal condition and immediate need for resuscitation. | The Richmond Agitation-Sedation Scale (RASS), developed by Sessler et al. in 2002, is a 10-level ordinal scale for assessing level of consciousness, agitation, and sedation in critically ill patients. It ranges from +4 (combative/violent) through 0 (alert and calm) to -5 (unarousable), enabling precise titration of sedative and analgesic medications in ICU settings. |
| ScholarGateデータセット ↗ |
|
|