Confronta i metodi
Esamina i metodi selezionati fianco a fianco; le righe che differiscono sono evidenziate.
| Profilo di alone NFW× | Teoria di Campo Effettiva× | |
|---|---|---|
| Campo | Fisica delle particelle | Fisica delle particelle |
| Famiglia | Process / pipeline | Process / pipeline |
| Anno di origine≠ | 1997 | 1979 |
| Ideatore≠ | Julio Navarro, Carlos Frenk, Simon White | Steven Weinberg |
| Tipo≠ | Halo density model | Model-independent approach |
| Fonte seminale≠ | Navarro, J. F., Frenk, C. S., & White, S. D. M. (1997). A universal density profile from hierarchical clustering. The Astrophysical Journal, 490(2), 493. DOI ↗ | Weinberg, S. (1979). Baryon and lepton nonconserving processes. Physical Review Letters, 43(21), 1566. DOI ↗ |
| Alias | NFW profile, dark matter density profile, halo model | EFT, effective theory, operator product expansion |
| Correlati | 3 | 3 |
| Sintesi≠ | The Navarro-Frenk-White (NFW) profile is a widely-adopted density profile for dark matter halos emerging from cosmological simulations. It provides a simple parametric description of how dark matter density varies with distance from the halo center, essential for modeling galaxy cluster mass distributions, weak lensing, and dark matter annihilation signals. | Effective Field Theory (EFT) is a general framework for studying physics at low energies in terms of the relevant degrees of freedom, without requiring complete knowledge of high-energy physics. By expanding in powers of energy, EFT provides model-independent parameterizations of new physics effects and systematic methods for computing precision predictions of the Standard Model. |
| ScholarGateInsieme di dati ↗ |
|
|