विधियों की तुलना करें
चुनी हुई विधियों की आमने-सामने समीक्षा करें; भिन्नता वाली पंक्तियाँ रेखांकित हैं।
| मानव व्यवसाय स्क्रीनिंग टूल का मॉडल× | कनाडाई व्यावसायिक प्रदर्शन मापन× | |
|---|---|---|
| क्षेत्र | व्यावसायिक चिकित्सा | व्यावसायिक चिकित्सा |
| परिवार | Process / pipeline | Process / pipeline |
| उद्भव वर्ष≠ | 2006 (version 2.0) | 1990 |
| प्रवर्तक≠ | Parkinson, S., Forsyth, K., & Kielhofner, G. | Law, M., Baptiste, S., Carswell, A., McColl, M., Polatajko, H., & Pollock, N. |
| प्रकार≠ | Clinician-administered interview-based assessment | Client self-report (semi-structured interview) |
| मौलिक स्रोत≠ | Parkinson, S., Forsyth, K., & Kielhofner, G. (2006). Model of Human Occupation Screening Tool (MOHO-ST): Version 2.0. MOHO Clearinghouse, University of Illinois at Chicago. link ↗ | Law, M., Baptiste, S., Carswell, A., McColl, M. A., Polatajko, H., & Pollock, N. (1990). Canadian Occupational Performance Measure. CAOT Publications. link ↗ |
| उपनाम≠ | MOHO-ST, MOHO Screening Tool | COPM |
| संबंधित≠ | 4 | 3 |
| सारांश≠ | The Model of Human Occupation Screening Tool (MOHO-ST) is a brief, clinician-administered interview-based assessment grounded in the Model of Human Occupation (MOHO) theoretical framework. Developed by Parkinson, Forsyth, and Kielhofner (2006), the MOHO-ST screens for occupational participation and motivation across four key dimensions: volition (interests, values, personal causation), habituation (roles and routines), performance capacity, and environmental supports/barriers. The MOHO-ST is used in occupational therapy across mental health, physical rehabilitation, vocational rehabilitation, and community practice to quickly assess occupational functioning and identify areas for intervention. | The COPM is a client-centered, semi-structured assessment tool designed to measure change in occupational performance over time. Developed by Law and colleagues (1990) at McMaster University in Canada, it has become a cornerstone of occupational therapy practice, focusing on identifying and evaluating performance issues that matter most to each individual client. |
| ScholarGateडेटासेट ↗ |
|
|