השוואת שיטות
סקרו את השיטות שבחרתם זו לצד זו; שורות שבהן יש הבדל מודגשות.
| ניסוי אקראי מבוקר צעדים-יתד× | ניתוח סדרות עתיות מופרעות (Interrupted Time Series - ITS)× | |
|---|---|---|
| תחום | הסקה סיבתית | הסקה סיבתית |
| משפחה | Regression model | Regression model |
| שנת המקור≠ | 2007 | 2002 |
| הוגה השיטה≠ | Hussey and Hughes | Wagner, Soumerai, Zhang & Ross-Degnan (segmented regression); Bernal, Cummins & Gasparrini (tutorial) |
| סוג≠ | Phased implementation trial design | Quasi-experimental segmented regression |
| מקור מכונן≠ | Hemming, K., Haines, T. P., Chilton, P. J., Girling, A. J., & Lilford, R. J. (2015). The stepped wedge cluster randomised trial: rationale, design, analysis, and reporting. British Medical Journal, 350, h391. DOI ↗ | Bernal, J. L., Cummins, S., & Gasparrini, A. (2017). Interrupted time series regression for the evaluation of public health interventions: a tutorial. International Journal of Epidemiology, 46(1), 348-355. DOI ↗ |
| כינויים | SWCRT, SW-CRT, Stepped Wedge Design | ITS analysis, segmented regression of time series, Kesintili Zaman Serisi (ITS) Analizi |
| קשורות≠ | 3 | 5 |
| תקציר≠ | A stepped wedge cluster randomized trial is an experimental design where clusters (e.g., schools, hospitals, communities) are randomized to receive an intervention in a phased, staggered manner over time. First formally described by Hussey and Hughes in 2007, this design combines the benefits of cluster randomization with a time-stepped implementation strategy. It is particularly useful for evaluating the effectiveness of interventions in real-world healthcare and public health settings. | Interrupted Time Series analysis is a quasi-experimental design that estimates the effect of a single, well-dated intervention by comparing the trajectory of an outcome before and after it occurs. Formalised as segmented regression by Wagner and colleagues (2002) and popularised as a public-health evaluation tutorial by Bernal, Cummins and Gasparrini (2017), it separates the intervention's impact into a change in level and a change in slope. |
| ScholarGateמערך נתונים ↗ |
|
|