Comparer des méthodes
Examinez les méthodes sélectionnées côte à côte ; les lignes qui diffèrent sont mises en évidence.
| Score d'alerte précoce modifié× | Score de sévérité de la pneumonie CURB-65× | Score qSOFA× | |
|---|---|---|---|
| Domaine | Évaluation clinique | Évaluation clinique | Évaluation clinique |
| Famille | Process / pipeline | Process / pipeline | Process / pipeline |
| Année d'origine≠ | 2001 | 2003 | 2016 |
| Auteur d'origine≠ | Christian P. Subbe, et al. | W. Staniford Lim, et al. | Sepsis-3 Taskforce |
| Type≠ | Hospital ward deterioration warning system | Community-acquired pneumonia severity assessment | Rapid sepsis screening |
| Source fondatrice≠ | Subbe, C. P., Kruger, M., Rutherford, P., & Gemmel, L. (2001). Validation of a modified Early Warning Score in medical admissions. QJM: An International Journal of Medicine, 94(10), 521-526. DOI ↗ | Lim, W. S., van der Eerden, M. M., Laing, R., et al. (2003). Defining community acquired pneumonia severity on presentation to hospital: an international derivation and validation study. Thorax, 58(5), 377-382. DOI ↗ | Singer, M., Deutschman, C. S., Seymour, C. W., et al. (2016). The Third International Consensus Definitions for Sepsis and Septic Shock (Sepsis-3). JAMA, 315(8), 801-810. DOI ↗ |
| Alias | MEWS, Early warning score | CURB-65, Pneumonia severity | Quick SOFA, qSOFA |
| Apparentées | 3 | 3 | 3 |
| Résumé≠ | The Modified Early Warning Score (MEWS), introduced by Subbe et al. in 2001, is a 14-point alert system designed for rapid detection of clinical deterioration in hospitalized patients. It combines six vital sign and laboratory parameters to identify patients at high risk of rapid decline, enabling early intervention before critical events occur. | CURB-65, derived and validated by Lim et al. in 2003, is a 5-point severity of illness score for community-acquired pneumonia (CAP). It assesses confusion, urea nitrogen, respiratory rate, blood pressure, and age ≥65 years to stratify mortality risk and guide admission and treatment decisions. | The Quick Sequential Organ Failure Assessment (qSOFA) score, introduced by the Sepsis-3 taskforce in 2016, is a rapid 3-variable bedside screening tool for identifying non-ICU patients at high risk of sepsis-related mortality. It uses altered mentation, systolic hypotension, and tachypnea to quickly stratify patients without requiring laboratory testing. |
| ScholarGateJeu de données ↗ |
|
|
|