Comparer des méthodes
Examinez les méthodes sélectionnées côte à côte ; les lignes qui diffèrent sont mises en évidence.
| Échelle d'évaluation de la psychothérapie en étude collaborative× | Échelle d'évaluation des résultats× | |
|---|---|---|
| Domaine | Recherche en psychothérapie | Recherche en psychothérapie |
| Famille | Process / pipeline | Process / pipeline |
| Année d'origine≠ | 1988 | 2003 |
| Auteur d'origine≠ | Irene Elkin, Barbara F. Shaw | Scott D. Miller, Barry L. Duncan |
| Type≠ | Observer-rated | Client-rated |
| Source fondatrice≠ | Waltz, J., Addis, M. E., Koerner, K., & Jacobson, N. S. (1993). Testing the integrity of a psychotherapy protocol: Assessment of adherence and competence. Journal of Consulting and Clinical Psychology, 61(4), 620–630. DOI ↗ | Miller, S. D., Duncan, B. L., Brown, J., Sparks, J. A., & Claud, D. A. (2003). The Outcome Rating Scale: Preliminary validity studies of a brief, visual, general measure of session effectiveness. Journal of Brief Therapy, 5(2), 23–33. link ↗ |
| Alias | CSPRS, Psychotherapy Rating Scale | ORS, ORS-4 |
| Apparentées | 4 | 4 |
| Résumé≠ | The Collaborative Study Psychotherapy Rating Scale (CSPRS) is an observer-rated measure of therapist adherence to a psychotherapy protocol and general competence in delivering the intervention. Developed for the NIMH Treatment of Depression Collaborative Research Program, the CSPRS uses audiotape or videotape review to assess whether therapists follow intended treatment protocols and execute techniques skillfully. It is the gold standard instrument for fidelity and competence measurement in psychotherapy research and training. | The Outcome Rating Scale (ORS) is a 4-item ultra-brief symptom and wellbeing measure designed to track subjective improvement across individual, interpersonal, social, and overall functioning dimensions. Developed by Miller and Duncan, the ORS uses visual analog scales to enable session-by-session outcome monitoring in clinical practice and research. It is paired with the Session Rating Scale (SRS) in measurement-based care protocols to simultaneously track what clients feel and how they are functioning. |
| ScholarGateJeu de données ↗ |
|
|