مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| مدل دادههای پانل پویا با شکست ساختاری× | آزمون شکست ساختاری زیووت-اندروز× | |
|---|---|---|
| حوزه | اقتصادسنجی | اقتصادسنجی |
| خانواده | Regression model | Regression model |
| سال پیدایش≠ | 1991–1998 | 1992 |
| پدیدآور≠ | Bai & Perron (break detection); Arellano & Bond (dynamic panel GMM) | Eric Zivot and Donald W. K. Andrews |
| نوع≠ | Dynamic panel model with regime change | Unit root test with endogenous structural break |
| منبع بنیادین≠ | Bai, J., & Perron, P. (1998). Estimating and testing linear models with multiple structural changes. Econometrica, 66(1), 47–78. DOI ↗ | Zivot, E., & Andrews, D. W. K. (1992). Further evidence on the great crash, the oil-price shock, and the unit-root hypothesis. Journal of Business & Economic Statistics, 10(3), 251–270. DOI ↗ |
| نامهای دیگر | dynamic panel with breaks, panel dynamic model structural change, DPDSB, panel dynamic structural break estimator | ZA test, Zivot-Andrews unit root test, endogenous structural break unit root test, ZA structural break test |
| مرتبط | 6 | 6 |
| خلاصه≠ | The structural break dynamic panel data model extends the standard dynamic panel framework by allowing regression coefficients or the autoregressive parameter to shift at one or more unknown break dates. It combines GMM-based dynamic panel estimation with formal structural change tests, enabling researchers to study how economic relationships evolve across distinct regimes while controlling for unobserved individual heterogeneity and endogeneity of the lagged dependent variable. | The Zivot-Andrews (ZA) test is a unit root test that endogenously identifies the most likely location of a single structural break in a time series. Unlike the standard ADF test, it does not require the researcher to pre-specify when the break occurred, making it robust to data-driven regime shifts such as policy changes, financial crises, or major economic events. |
| ScholarGateمجموعهداده ↗ |
|
|