مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| تحلیل کاپلان-مایر تعدیلشده با ریسک× | تطابق امتیاز تمایل (Propensity Score Matching)× | |
|---|---|---|
| حوزه≠ | اپیدمیولوژی | آمار پژوهش |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 2001–2004 (formal statistical framework for weighted KM curves) | 1983 |
| پدیدآور≠ | Conceptual basis: Kaplan & Meier (1958); risk-adjustment via IPTW formalised by Hernán, Brumback & Robins (2001), with practical implementation by Cole & Hernán (2004) | Paul Rosenbaum and Donald Rubin |
| نوع≠ | Adjusted non-parametric survival method | Method |
| منبع بنیادین≠ | Cole, S. R., & Hernan, M. A. (2004). Adjusted survival curves with inverse probability weights. Computer Methods and Programs in Biomedicine, 75(1), 45–49. DOI ↗ | Rosenbaum, P. R., & Rubin, D. B. (1983). The central role of the propensity score in observational studies for causal effects. Biometrika, 70(1), 41–55. DOI ↗ |
| نامهای دیگر≠ | weighted Kaplan-Meier, IPTW-adjusted Kaplan-Meier, propensity-score-weighted survival curves, adjusted survival curves | PSM, propensity score weighting, covariate balance |
| مرتبط≠ | 5 | 3 |
| خلاصه≠ | Risk-adjusted Kaplan-Meier analysis combines the non-parametric Kaplan-Meier estimator with inverse probability of treatment weighting (IPTW) or similar risk-adjustment procedures to produce survival curves that are comparable across groups as if the groups had identical distributions of baseline confounders. It is the observational-study analogue of plotting survival curves from a randomised trial. | Propensity score matching (PSM) is a method for reducing confounding bias in observational studies by balancing baseline characteristics between treatment groups, simulating randomization. Developed by Rosenbaum and Rubin (1983), it estimates the probability of receiving treatment given observed covariates, then matches or weights treated and control individuals with similar treatment probabilities. Widely used in medicine, epidemiology, and policy evaluation when randomized trials are infeasible or unethical, enabling estimation of treatment effects while controlling for selection bias. |
| ScholarGateمجموعهداده ↗ |
|
|