مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| نظریه دادهبنیاد سازهانگارانه چند موردی× | Thematic Analysis× | |
|---|---|---|
| حوزه≠ | کیفی | پژوهش کیفی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 2006 (Charmaz's CGT); multi-case applications prominent from 2010s onward | 2006 |
| پدیدآور≠ | Kathy Charmaz (constructivist grounded theory); multi-case extension developed through methodological elaboration by Charmaz and subsequent scholars | Virginia Braun and Victoria Clarke |
| نوع≠ | Qualitative research design and analytic approach | Method |
| منبع بنیادین≠ | Charmaz, K. (2006). Constructing Grounded Theory: A Practical Guide Through Qualitative Analysis. Sage. ISBN: 978-0761973522 | Braun, V., & Clarke, V. (2006). Using thematic analysis in psychology. Qualitative Research in Psychology, 3(2), 77–101. DOI ↗ |
| نامهای دیگر≠ | multi-case CGT, constructivist grounded theory with multiple cases, multiple-site constructivist GT, CGT multiple case design | TA, Reflexive Thematic Analysis |
| مرتبط≠ | 6 | 3 |
| خلاصه≠ | Multiple case-based constructivist grounded theory (CGT) combines Kathy Charmaz's constructivist grounded theory framework with a deliberate multi-case design. The researcher collects and analyzes data from two or more purposively selected cases simultaneously, applying iterative coding, constant comparison, and theoretical sampling across cases to build a grounded theory that accounts for both within-case depth and cross-case variation. The resulting theory is understood as jointly constructed by researcher and participants rather than objectively discovered. | Thematic Analysis (TA) is a qualitative research methodology for identifying, analyzing, and reporting patterns (themes) in qualitative data. Developed systematically by Virginia Braun and Victoria Clarke (2006), TA is flexible and accessible, applicable across diverse theoretical frameworks and data types, making it one of the most widely used qualitative methods in psychology, health research, and social sciences. |
| ScholarGateمجموعهداده ↗ |
|
|