مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| مقیاس خودکارآمدی عمومی× | مقیاس گریت (Grit Scale)× | |
|---|---|---|
| حوزه | روانشناسی اجتماعی | روانشناسی اجتماعی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 1995 | 2007 |
| پدیدآور≠ | Ralf Schwarzer and Matthias Jerusalem | Angela Duckworth |
| نوع≠ | Generalized self-efficacy and coping capacity measure | Perseverance and long-term goal commitment measure |
| منبع بنیادین≠ | Schwarzer, R., & Jerusalem, M. (1995). Generalized Self-Efficacy scale. In J. Weinman, S. Wright, & M. Johnston (Eds.), Measures in health psychology: A user's portfolio. Causal and control beliefs (pp. 35–37). NFER-Nelson. ISBN: 978-0700522286 | Duckworth, A. L., Peterson, C., Matthews, M. D., & Kelly, D. R. (2007). Grit: Perseverance and passion for long-term goals. Journal of Personality and Social Psychology, 92(6), 1087–1101. DOI ↗ |
| نامهای دیگر | GSE, Schwarzer Self-Efficacy, General Self-Efficacy | GRIT, Perseverance and Passion Scale, Duckworth Grit Scale |
| مرتبط | 3 | 3 |
| خلاصه≠ | The General Self-Efficacy Scale (GSE) is a 10-item measure assessing beliefs in one's ability to handle difficult situations and to cope with challenges through adaptive effort. Developed by Ralf Schwarzer and Matthias Jerusalem in the mid-1990s, the GSE operationalizes self-efficacy as a generalized confidence in one's capacity to manage stressors across diverse situations, rather than task-specific confidence. The scale has become widely used in health psychology, occupational research, and studies examining resilience and adaptive coping. | The Grit Scale is a 12-item measure assessing grit—the combination of perseverance (sustained effort despite obstacles) and passion (consistent interest and commitment) for long-term goals. Developed by Angela Duckworth and colleagues in 2007, the GRIT operationalizes grit as a distinct personality construct predicting achievement in challenging domains. The measure has become widely used in educational and organizational research examining how motivation and persistence relate to success and well-being. |
| ScholarGateمجموعهداده ↗ |
|
|