مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| مدل داده پانل پویا فوریه× | برآوردگر GMM آرلانو-باند× | |
|---|---|---|
| حوزه | اقتصادسنجی | اقتصادسنجی |
| خانواده | Regression model | Regression model |
| سال پیدایش≠ | 2004-2012 | 1991 |
| پدیدآور≠ | Enders & Lee (2012); Becker, Enders & Hurn (2004) | Manuel Arellano and Stephen Bond |
| نوع≠ | Dynamic panel model with Fourier approximation | GMM estimator for dynamic panel data |
| منبع بنیادین≠ | Enders, W., & Lee, J. (2012). A unit root test using a Fourier series to approximate smooth breaks. Oxford Bulletin of Economics and Statistics, 74(4), 574-599. DOI ↗ | Arellano, M., & Bond, S. (1991). Some tests of specification for panel data: Monte Carlo evidence and an application to employment equations. Review of Economic Studies, 58(2), 277-297. DOI ↗ |
| نامهای دیگر | Fourier dynamic panel, Fourier DPDM, smooth break dynamic panel, trigonometric dynamic panel | AB-GMM, Difference GMM, first-difference GMM, Arellano-Bond estimator |
| مرتبط≠ | 6 | 5 |
| خلاصه≠ | The Fourier dynamic panel data model extends standard dynamic panel specifications by incorporating low-frequency trigonometric (Fourier) terms to flexibly capture smooth, gradual structural breaks or time-varying patterns in the data, without requiring knowledge of the exact number or timing of breaks. | The Arellano-Bond GMM estimator is the standard approach for dynamic panel data models in which the lagged dependent variable appears as a regressor. By first-differencing to remove fixed effects and using deeper lags as instruments, it yields consistent estimates even when the error is serially correlated and regressors are endogenous. |
| ScholarGateمجموعهداده ↗ |
|
|