Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| Fortolkende mundtlig historie× | Fortolkende narrativ undersøgelse – Historier som vinduer til levet erfaring× | |
|---|---|---|
| Fagområde | Kvalitativ | Kvalitativ |
| Familie | Process / pipeline | Process / pipeline |
| Oprindelsesår≠ | 1970s–1990s (interpretive turn in oral history) | 1990 |
| Ophavsperson≠ | Alessandro Portelli; Donald Ritchie | F. Michael Connelly & D. Jean Clandinin |
| Type≠ | Qualitative research design | Qualitative research approach |
| Oprindelig kilde≠ | Portelli, A. (1991). The Death of Luigi Trastulli and Other Stories: Form and Meaning in Oral History. State University of New York Press. ISBN: 978-0791406229 | Connelly, F. M., & Clandinin, D. J. (1990). Stories of experience and narrative inquiry. Educational Researcher, 19(5), 2–14. DOI ↗ |
| Aliasser | interpretive oral history method, hermeneutic oral history, oral history interpretation, IOH | interpretive narrative research, INI, hermeneutic narrative inquiry, narrative interpretation |
| Relaterede | 6 | 6 |
| Resumé≠ | Interpretive oral history is a qualitative research design that collects and analyzes first-person spoken accounts of the past through an explicitly interpretive lens. Rather than treating recorded testimony as a transparent factual record, it foregrounds the meaning-making process — examining how narrators construct, remember, and frame their experiences — drawing on hermeneutic and interpretive traditions to illuminate subjectivity, memory, and historical consciousness. | Interpretive narrative inquiry is a qualitative approach that treats human stories as the primary site of meaning-making and knowledge production. Drawing on Connelly and Clandinin's foundational framework and grounded in hermeneutic philosophy, it uses in-depth narrative interviews, field texts, and relational engagement to understand how individuals construct identity, experience, and sense of the world through the stories they tell and live. |
| ScholarGateDatasæt ↗ |
|
|