Porovnat metody
Prohlédněte si vybrané metody vedle sebe; řádky, které se liší, jsou zvýrazněny.
| Robustní diskriminační validita× | Konvergentní validita× | |
|---|---|---|
| Obor | Psychometrika | Psychometrika |
| Rodina | Latent structure | Latent structure |
| Rok vzniku≠ | 1959 (foundational); 2015 (HTMT criterion) | 1959 |
| Tvůrce≠ | Henseler, Ringle & Sarstedt (HTMT); Campbell & Fiske (foundational framework) | Donald T. Campbell & Donald W. Fiske |
| Typ≠ | Validity assessment / measurement quality criterion | Validity evidence / construct validation |
| Původní zdroj≠ | Henseler, J., Ringle, C. M. & Sarstedt, M. (2015). A new criterion for assessing discriminant validity in variance-based structural equation modeling. Journal of the Academy of Marketing Science, 43(1), 115–135. DOI ↗ | Campbell, D. T., & Fiske, D. W. (1959). Convergent and discriminant validation by the multitrait-multimethod matrix. Psychological Bulletin, 56(2), 81–105. DOI ↗ |
| Další názvy≠ | HTMT criterion, heterotrait-monotrait ratio, discriminant validity testing, RDV | convergent construct validity, convergence validity, AVE-based convergent validity |
| Příbuzné | 4 | 4 |
| Shrnutí≠ | Robust discriminant validity assessment determines whether distinct latent constructs in a measurement model are sufficiently different from one another. Unlike traditional AVE-based approaches, robust methods such as the Heterotrait-Monotrait (HTMT) ratio use the pattern of inter-indicator correlations to provide a more sensitive and simulation-validated criterion for judging discriminant validity in structural equation modeling contexts. | Convergent validity is the degree to which multiple indicators that are theoretically expected to measure the same construct actually correlate with one another. It is one of the two complementary forms of construct validity identified by Campbell and Fiske (1959) and is now routinely assessed via factor loadings and the Average Variance Extracted (AVE) statistic in SEM-based scale validation. |
| ScholarGateDatová sada ↗ |
|
|