Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Diari de Recerca Triangulat× | Mètode del diari× | |
|---|---|---|
| Camp | Metodologia d'enquestes | Metodologia d'enquestes |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 1970s–1980s (triangulation formalized by Denzin 1978; diary methodology developed through 1980s) | 1920s–1940s (systematised by Allport, 1942) |
| Autor original≠ | Norman K. Denzin (triangulation framework); Mary Louise Holly (research diary practice) | Gordon Allport (systematic social-science use); Nels Anderson (early fieldwork diaries) |
| Tipus≠ | Qualitative data collection technique | Qualitative / mixed-methods data-collection technique |
| Font seminal≠ | Denzin, N. K. (1978). The Research Act: A Theoretical Introduction to Sociological Methods (2nd ed.). McGraw-Hill. link ↗ | Alaszewski, A. (2006). Using Diaries for Social Research. Sage. ISBN: 978-0761941415 |
| Àlies | reflective diary triangulation, multi-method research journal, triangulated reflexive diary, diary-based triangulation | diary study, diary technique, self-report diary, daily diary method |
| Relacionats≠ | 6 | 5 |
| Resum≠ | A Triangulated Research Diary is a qualitative data collection approach in which a researcher's ongoing reflective diary is used as one strand within a triangulated data collection strategy. The diary records observations, decisions, emotions, and emerging interpretations across the study, while at least one other data source — such as interviews, documents, or observations — is collected in parallel. Cross-checking diary entries against other sources increases the credibility and depth of the findings. | The diary method is a data-collection technique in which participants record their thoughts, behaviours, events, or experiences in their own words at regular or event-contingent intervals over a defined study period. By capturing data close in time to the event, diaries reduce retrospective recall bias and give researchers access to the texture of everyday life as it unfolds — something one-off surveys and retrospective interviews cannot provide. |
| ScholarGateConjunt de dades ↗ |
|
|