Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| PCL-SV: Psychopathy Checklist Screening Version× | LSI-R: Inventari de Nivell de Servei-Revisat× | |
|---|---|---|
| Camp | Psicologia forense | Psicologia forense |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen | 1995 | 1995 |
| Autor original≠ | Stephen D. Hart, Diana N. Cox, Robert D. Hare | D. A. Andrews, James Bonta |
| Tipus≠ | Interview-rated / File-based | Interview-based / File-based |
| Font seminal≠ | Hart, S. D., Cox, D. N., & Hare, R. D. (1995). The Hare Psychopathy Checklist: Screening Version (PCL-SV). Multi-Health Systems, Inc. link ↗ | Andrews, D. A., & Bonta, J. (1995). The Level of Service Inventory-Revised. Department of Psychology, Carleton University. link ↗ |
| Àlies | PCL-SV, Hare PCL-SV, Psychopathy Checklist Screening | LSI-R, LSI-R-SV, Andrews-Bonta Risk Assessment |
| Relacionats | 4 | 4 |
| Resum≠ | The Psychopathy Checklist Screening Version (PCL-SV) is a 12-item assessment tool developed by Hart, Cox, and Hare (1995) to screen for psychopathic personality traits in adolescents and adults. It is a brief alternative to the full 20-item Psychopathy Checklist-Revised (PCL-R), designed for rapid screening in correctional, forensic psychiatric, and research settings. PCL-SV identifies individuals exhibiting callousness, impulsivity, shallow affect, and antisocial behavior—traits associated with high violence risk and treatment non-responsiveness. | The Level of Service Inventory-Revised (LSI-R) is a 54-item assessment instrument developed by Andrews and Bonta (1995) to measure offender risk level and criminogenic needs (dynamic risk factors related to criminal behavior) in criminal justice populations. It is grounded in the Risk-Need-Responsivity (RNR) model of offender rehabilitation and is widely used in correctional facilities, probation/parole services, and forensic settings to inform release decisions, supervision intensity, treatment prioritization, and rehabilitation planning. |
| ScholarGateConjunt de dades ↗ |
|
|