Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Escala Visual Analògica del Picor (EVA Picor)× | EASI (Eczema Area and Severity Index)× | POEM (Patient-Oriented Eczema Measure)× | |
|---|---|---|---|
| Camp | Dermatologia | Dermatologia | Dermatologia |
| Família | Process / pipeline | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 1983 (VAS); widely adopted for pruritus 1990s–2000s | 2001 | 2004 |
| Autor original≠ | Huskisson EC (VAS methodology); adapted for pruritus in dermatology | Hanifin JM, Thurston M | Charman CR, Venn AJ, Williams HC |
| Tipus≠ | Self-report | Clinician-rated | Self-report |
| Font seminal≠ | Elman S, Hynan LS, Gabriel V, Mayo MJ. The 5-D itch scale: a new measure of pruritus. Br J Dermatol. 2010;162(3):587-593. DOI ↗ | Hanifin JM, Thurston M, Omoto M, et al. The eczema area and severity index (EASI): assessment of reliability in atopic dermatitis. Experimental Dermatology. 2001;10(1):11-18. DOI ↗ | Charman CR, Venn AJ, Williams HC. The Patient-Oriented Eczema Measure: development and initial validation of a new tool for measuring atopic eczema severity from the patients' perspective. Arch Dermatol. 2004;140(12):1513-1519. DOI ↗ |
| Àlies≠ | Itch VAS, Pruritus Severity Scale | EASI Index | POEM Score |
| Relacionats≠ | 3 | 2 | 2 |
| Resum≠ | The Pruritus Visual Analog Scale (VAS) is a simple, single-item patient-administered tool measuring itch intensity on a continuous 0–10 (or 0–100) scale. Adapted from the original VAS for pain, it is one of the most frequently used outcome measures in dermatological research and clinical practice due to its simplicity, brevity, and responsiveness to treatment. Pruritus VAS is essential in trials of antipruritic therapies and in conditions where itching is a primary complaint (atopic dermatitis, psoriasis, pruritus ani, lichen planus). | The EASI is a structured, clinician-administered tool for assessing the extent and intensity of atopic dermatitis across the body. Developed by Hanifin and colleagues in 2001, it divides the body into four regions with weighted area factors, ensuring proportional contribution to total score. EASI has become the primary objective severity measure in atopic dermatitis clinical trials and is recommended by international regulatory authorities (FDA, EMA). | The POEM is a brief, patient-administered severity measure for atopic dermatitis that focuses on frequency of symptoms experienced over the past week. Developed by Charman, Venn, and Williams in 2004, it emphasizes the patient's lived experience rather than clinician observation, making it practical for routine clinical practice and remote monitoring. POEM is increasingly used alongside objective measures in clinical trials and outpatient care. |
| ScholarGateConjunt de dades ↗ |
|
|
|