Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Questionari de Salut del Pacient-9 (PHQ-9)× | Impressió Global del Pacient sobre el Canvi (PGIC)× | |
|---|---|---|
| Camp | Psicologia clínica | Psicologia clínica |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 2001 | 1976 |
| Autor original≠ | Kurt Kroenke | William Guy |
| Tipus≠ | Self-report questionnaire | Self-report single-item rating |
| Font seminal≠ | Kroenke, K., Spitzer, R. L., & Williams, J. B. (2001). The PHQ-9: validity of a brief depression severity measure. Journal of General Internal Medicine, 16(9), 606–613. DOI ↗ | Guy, W. (1976). ECDEU Assessment Manual for Psychopharmacology. Rockville, MD: National Institute of Mental Health, US Department of Health, Education, and Welfare. link ↗ |
| Àlies | PHQ-9, Patient Health Questionnaire Depression Module | PGIC, Patient Global Impression of Change Scale |
| Relacionats≠ | 5 | 4 |
| Resum≠ | The PHQ-9 is a brief, nine-item self-report questionnaire developed by Kroenke, Spitzer, and Williams to screen for and measure the severity of depressive symptoms. Published in 2001 in the Journal of General Internal Medicine, it has become one of the most widely used depression screening instruments globally. The scale maps directly to DSM-IV diagnostic criteria for major depressive disorder, making it valuable in both clinical and research settings. | The Patient Global Impression of Change is a single-item, seven-point rating scale asking patients to report their overall impression of change since treatment initiation. Originally published by William Guy in the ECDEU Assessment Manual in 1976, the PGIC has become a standard co-primary endpoint in clinical trials assessing treatment efficacy. The scale is endorsed by the FDA as a patient-reported outcome measure for demonstrating clinical benefit. Despite its simplicity, the PGIC captures patients' holistic perception of improvement—integrating symptom reduction, functional recovery, and subjective well-being. |
| ScholarGateConjunt de dades ↗ |
|
|