Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Teoria ordinal de la generalitzabilitat× | Teoria de la Generalitzabilitat (G-Theory)× | |
|---|---|---|
| Camp | Psicometria | Psicometria |
| Família | Latent structure | Latent structure |
| Any d'origen≠ | 1963–2001 | 1963–1972 |
| Autor original≠ | Lee J. Cronbach and Robert L. Brennan | Lee J. Cronbach, Goldine Gleser, Harinder Nanda, Nageswari Rajaratnam |
| Tipus≠ | Reliability / generalizability analysis | Variance-components reliability model |
| Font seminal≠ | Brennan, R. L. (2001). Generalizability Theory. Springer. ISBN: 978-0387952826 | Cronbach, L. J., Gleser, G. C., Nanda, H. & Rajaratnam, N. (1972). The Dependability of Behavioral Measurements: Theory of Generalizability for Scores and Profiles. Wiley. link ↗ |
| Àlies≠ | Ordinal G-theory, G-theory for ordinal data, ordinal variance component analysis, G-study for ordered categorical data | G-theory, G-study / D-study framework, variance components reliability |
| Relacionats≠ | 5 | 4 |
| Resum≠ | Ordinal generalizability theory extends classical G-theory to the analysis of reliability and measurement error when item responses are ordered categorical (e.g., Likert-type) rather than continuous. It partitions score variance into components attributable to persons, facets, and their interactions, while accounting for the discrete, bounded nature of ordinal rating scales. | Generalizability Theory is a psychometric framework that decomposes observed score variance into multiple sources — persons, items, raters, occasions, and their interactions — using analysis of variance. It replaces the single reliability coefficient of classical test theory with a family of coefficients that tell researchers how well scores generalize across different measurement conditions. |
| ScholarGateConjunt de dades ↗ |
|
|