Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Estudi de cas únic basat en múltiples casos× | Investigació per estudi de cas× | |
|---|---|---|
| Camp | Qualitativa | Qualitativa |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 1984 (Yin first edition); 1995 (Stake) | 1984 (seminal codification) |
| Autor original≠ | Robert K. Yin (embedded case design); Robert E. Stake (case study methodology) | Robert K. Yin (systematised in Case Study Research, 1984) |
| Tipus≠ | Qualitative case study design | Qualitative research design |
| Font seminal≠ | Yin, R. K. (2018). Case Study Research and Applications: Design and Methods (6th ed.). Sage. ISBN: 978-1506336169 | Yin, R.K. (2018). Case Study Research and Applications: Design and Methods (6th ed.). Sage. ISBN: 978-1506336169 |
| Àlies≠ | embedded single-case study, single-case embedded design, holistic embedded case study, single case with multiple units of analysis | Vaka Çalışması (Case Study), case study design, case study methodology |
| Relacionats≠ | 6 | 5 |
| Resum≠ | A multiple case-based single case study — also called an embedded single-case design — is a qualitative strategy in which a researcher investigates one bounded case (the primary unit of analysis) by systematically examining multiple embedded sub-units within it. Rather than studying several separate cases for comparison, the design focuses all analytical attention on one overarching case while using variation across its internal sub-units to build a richer, more robust understanding of that single case. | Case study research is a qualitative research design that investigates a specific phenomenon, individual, group, organisation, or event in depth within its real-world context. Systematised by Robert K. Yin in 1984, it supports single-case and multiple-case designs and draws on multiple data sources — interviews, observation, documents, and artefacts — to build a rich, contextualised account of a bounded unit. |
| ScholarGateConjunt de dades ↗ |
|
|