Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Escala de Mesura de l'Ansietat Matemàtica (MARS)× | Specific Phobia Questionnaire (SPQ)× | |
|---|---|---|
| Camp | Trastorns d'ansietat | Trastorns d'ansietat |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 1982 | 1996 |
| Autor original≠ | Barbara S. Plake and Charles S. Parker | Ahmet Osman, Frank X. Barrios, and colleagues |
| Tipus | Self-report | Self-report |
| Font seminal≠ | Plake, B. S., & Parker, C. S. (1982). The development and validation of a revised version of the Mathematics Anxiety Rating Scale. Educational and Psychological Measurement, 45(3), 503–518. DOI ↗ | Osman, A., Barrios, F. X., Aukes, D., & Markway, K. (1996). The Fear-Avoidance Beliefs Questionnaire: Psychometric properties in a nonclinical population. Journal of Psychopathology and Behavioral Assessment, 18(2), 141–160. link ↗ |
| Àlies≠ | MARS, MARS-30 | SPQ |
| Relacionats | 3 | 3 |
| Resum≠ | The Mathematics Anxiety Rating Scale (MARS) is a self-report questionnaire assessing anxiety and worry related to mathematics learning and performance. Originally developed by Plake and Parker in 1982 with 98 items and refined to a 30-item version (MARS-30) in 1995, the MARS measures multiple facets of math anxiety: anxiety in test/evaluation contexts, mathematics learning contexts, and everyday numerical situations. It is widely used in educational psychology, mathematics education research, and clinical assessment to identify students with math anxiety and to evaluate interventions. | The Specific Phobia Questionnaire (SPQ) is a brief self-report measure assessing fear, avoidance, and distress related to specific phobic objects or situations (e.g., heights, spiders, flying, blood-injection-injury). Developed by Osman and colleagues in the 1990s, the SPQ captures the cognitive, behavioral, and physiological dimensions of specific phobia in a concise format. It is useful in clinical screening, diagnosis, and treatment monitoring for diverse phobias. |
| ScholarGateConjunt de dades ↗ |
|
|