Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Índex de Harvey-Bradshaw× | Puntuació Child-Pugh per a la cirrosi hepàtica× | |
|---|---|---|
| Camp | Gastroenterologia | Gastroenterologia |
| Família | Process / pipeline | Process / pipeline |
| Any d'origen≠ | 1980 | 1964 (Child-Turcotte), 1973 (Pugh modification) |
| Autor original≠ | R. F. Harvey and J. M. Bradshaw | Child, C. G., Turcotte, J. G., and Pugh, R. N. |
| Tipus | Clinician-rated | Clinician-rated |
| Font seminal≠ | Harvey, R. F., & Bradshaw, J. M. (1980). A simple index of Crohn's-disease activity. Lancet, 315(8167), 514. DOI ↗ | Child, C. G., & Turcotte, J. G. (1964). Surgery and portal hypertension. In C. G. Child (Ed.), The liver and portal hypertension (pp. 50–64). Saunders. link ↗ |
| Àlies≠ | HBI | Child-Turcotte-Pugh Score, CTP Score |
| Relacionats≠ | 5 | 4 |
| Resum≠ | The Harvey-Bradshaw Index (HBI) is a simple, clinician-administered tool for assessing disease activity in Crohn's disease. Developed in 1980, it measures five clinical parameters including abdominal pain, stool frequency, and extraintestinal manifestations. The HBI is widely used in clinical practice and research for monitoring disease progression and treatment response. | The Child-Pugh Score (originally Child-Turcotte, modified by Pugh in 1973) is a clinical scoring system that stratifies the severity of liver cirrhosis and predicts surgical mortality and prognosis. The score integrates five readily available clinical and laboratory parameters: bilirubin, albumin, prothrombin time (INR), ascites, and hepatic encephalopathy. With a total range of 5–15 points, the Child-Pugh Score is stratified into Class A (mild, 5–6 points), Class B (moderate, 7–9 points), and Class C (severe, 10–15 points), each with distinct mortality predictions. |
| ScholarGateConjunt de dades ↗ |
|
|