Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| ELECTRE-TRI× | CILOS× | |
|---|---|---|
| Camp | Presa de decisions | Presa de decisions |
| Família | MCDM | MCDM |
| Any d'origen≠ | 1992 | 2016 |
| Autor original≠ | Yu, W. | Zavadskas, E. K., Podvezko, V. |
| Tipus≠ | Outranking-based boundary-profile sorting | Relative criterion-loss matrix weighting (Mirkin theorem based) |
| Font seminal≠ | Yu, W. (1992). ELECTRE TRI: aspects méthodologiques et manuel d'utilisation. Document du LAMSADE 74, Université Paris-Dauphine link ↗ | Zavadskas, E. K., Podvezko, V. (2016). Integrated Determination of Objective Criteria Weights in MCDM. International Journal of Information Technology & Decision Making DOI ↗ |
| Àlies | — | — |
| Relacionats | 8 | 8 |
| Resum≠ | ELECTRE-TRI (Outranking-Based Sorting Method with Boundary Profiles (also ELECTRE TRI-B)) is a sorting multi-criteria decision-making (MCDM) method introduced by Yu, W. in 1992. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CILOS (Criterion Impact LOSs objective weighting method) is a weight objective multi-criteria decision-making (MCDM) method introduced by Zavadskas, E. K., Podvezko, V. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateConjunt de dades ↗ |
|
|