قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| خوارزمية متروبوليس-هاستينغز× | أخذ العينات بطريقة جيبس× | |
|---|---|---|
| المجال | بايزي | بايزي |
| العائلة | Bayesian methods | Bayesian methods |
| سنة النشأة≠ | 1953 | 1984 |
| صاحب الطريقة≠ | Metropolis et al. (1953); generalised by Hastings (1970) | Stuart Geman & Donald Geman |
| النوع≠ | Markov chain Monte Carlo sampler | MCMC sampling algorithm |
| المصدر التأسيسي≠ | Metropolis, N., Rosenbluth, A. W., Rosenbluth, M. N., Teller, A. H., & Teller, E. (1953). Equation of state calculations by fast computing machines. The Journal of Chemical Physics, 21(6), 1087–1092. DOI ↗ | Geman, S. & Geman, D. (1984). Stochastic relaxation, Gibbs distributions, and the Bayesian restoration of images. IEEE Transactions on Pattern Analysis and Machine Intelligence, 6(6), 721-741. DOI ↗ |
| الأسماء البديلة≠ | MH algorithm, M-H algorithm, Metropolis algorithm, Metropolis-Hastings sampler | Gibbs sampler, coordinate-wise MCMC, systematic scan Gibbs, blocked Gibbs sampling |
| ذات صلة | 5 | 5 |
| الملخص≠ | The Metropolis-Hastings (MH) algorithm is a general-purpose Markov chain Monte Carlo (MCMC) method for drawing samples from any probability distribution whose density can be evaluated up to a normalising constant. Introduced by Metropolis, Rosenbluth, Rosenbluth, Teller, and Teller (1953) in computational physics and generalised by Hastings (1970) to asymmetric proposal distributions, it is the foundational algorithm from which nearly all subsequent MCMC samplers — Gibbs sampling, Hamiltonian Monte Carlo, slice sampling — are derived or can be viewed as special cases. | Gibbs sampling is a Markov chain Monte Carlo algorithm that approximates a high-dimensional posterior distribution by repeatedly drawing each parameter from its full conditional distribution given all other parameters and the data. Because each draw is exact from a conditional — not a proposal that may be rejected — the sampler is efficient when those conditionals are available in closed form. |
| ScholarGateمجموعة البيانات ↗ |
|
|