So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Bài kiểm tra đi bộ 10 mét× | Bài kiểm tra Timed Up and Go× | |
|---|---|---|
| Lĩnh vực | Vật lý trị liệu | Vật lý trị liệu |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 1980s | 1991 |
| Người khởi xướng≠ | Rehabilitation research community | Diane Podsiadlo and Susan Richardson |
| Loại | Performance-based test | Performance-based test |
| Công trình gốc≠ | Gait speeds in clinical populations. Journal of the American Geriatrics Society, 40(10), 1071-1076. link ↗ | Podsiadlo, D., & Richardson, S. (1991). The timed "Up & Go": A test of basic functional mobility for frail elderly persons. Journal of the American Geriatrics Society, 39(2), 142-148. DOI ↗ |
| Tên gọi khác | 10MWT, 10-meter walk test | TUG, TUG test |
| Liên quan | 3 | 3 |
| Tóm tắt≠ | The Ten-Meter Walk Test (10MWT) is a straightforward performance assessment measuring gait speed over a 10-meter distance. Used extensively in neurological rehabilitation, the 10MWT provides objective data on walking velocity, a key indicator of functional mobility, recovery after stroke, and response to intervention in individuals with gait impairments from various causes. | The Timed Up and Go (TUG) test is a simple, quick performance assessment that measures the time required to stand from a chair, walk 3 meters, turn around, and return to sitting. Developed by Podsiadlo and Richardson in 1991, the TUG has become one of the most widely used tests in geriatric and rehabilitation settings for assessing mobility, balance, and fall risk in older adults and individuals with mobility limitations. |
| ScholarGateBộ dữ liệu ↗ |
|
|