So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Thí nghiệm toàn yếu tố đơn mù× | Thí nghiệm giai thừa đầy đủ theo khối× | |
|---|---|---|
| Lĩnh vực | Thiết kế thí nghiệm | Thiết kế thí nghiệm |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | Full factorial: 1935 (Fisher); single-blind clinical convention: mid-20th century | 1935 (Fisher); systematized through 20th-century DOE literature |
| Người khởi xướng≠ | Full factorial framework: R. A. Fisher; single-blind masking practice: clinical trial tradition, standardized by the 20th century | R. A. Fisher (blocking principle); full factorial DOE tradition |
| Loại≠ | Controlled experimental design | Experimental design |
| Công trình gốc | Montgomery, D. C. (2017). Design and Analysis of Experiments (9th ed.). Wiley. ISBN: 978-1119113478 | Montgomery, D. C. (2017). Design and Analysis of Experiments (9th ed.). Wiley. ISBN: 978-1119113478 |
| Tên gọi khác | single-masked full factorial, single-blind complete factorial, SB-FFE, single-blind all-combinations design | blocked full factorial design, full factorial with blocking, complete factorial blocked design, BFF design |
| Liên quan≠ | 6 | 4 |
| Tóm tắt≠ | A single-blind full factorial experiment systematically tests every combination of all factor levels while keeping participants unaware of their treatment assignment. This design allows simultaneous estimation of all main effects and all interaction effects between factors, with single-blind masking reducing participant-side biases such as demand characteristics and expectation effects — without requiring investigator blinding. | A blocked full factorial experiment tests every combination of all factor levels while grouping experimental runs into homogeneous blocks to isolate a known nuisance variable. This design preserves the power to detect all main effects and interactions of the factors of interest while preventing batch-to-batch, day-to-day, or machine-to-machine variability from inflating experimental error. |
| ScholarGateBộ dữ liệu ↗ |
|
|