So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Thang đo suy giảm chức năng Sheehan (SDS)× | Bảng câu hỏi Sức khỏe Bệnh nhân-9 (PHQ-9)× | |
|---|---|---|
| Lĩnh vực | Tâm lý học lâm sàng | Tâm lý học lâm sàng |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 1983 | 2001 |
| Người khởi xướng≠ | David V. Sheehan | Kurt Kroenke |
| Loại | Self-report questionnaire | Self-report questionnaire |
| Công trình gốc≠ | Sheehan, D. V. (1983). The Anxiety Disease. New York: Scribner. ISBN: 9780684183078 | Kroenke, K., Spitzer, R. L., & Williams, J. B. (2001). The PHQ-9: validity of a brief depression severity measure. Journal of General Internal Medicine, 16(9), 606–613. DOI ↗ |
| Tên gọi khác | SDS, Sheehan Disability Scale | PHQ-9, Patient Health Questionnaire Depression Module |
| Liên quan≠ | 4 | 5 |
| Tóm tắt≠ | The Sheehan Disability Scale is a brief three-item self-report measure designed by David V. Sheehan to assess functional impairment across work/school, social life, and family life domains in psychiatric and medical disorders. First described in Sheehan's 1983 book 'The Anxiety Disease' and validated in multiple studies since, the SDS quantifies the degree to which a patient's illness interferes with major life domains. It is widely used in psychiatric research and clinical practice to assess the functional impact of depression, anxiety, ADHD, and other conditions, complementing symptom severity measures by capturing real-world impairment. | The PHQ-9 is a brief, nine-item self-report questionnaire developed by Kroenke, Spitzer, and Williams to screen for and measure the severity of depressive symptoms. Published in 2001 in the Journal of General Internal Medicine, it has become one of the most widely used depression screening instruments globally. The scale maps directly to DSM-IV diagnostic criteria for major depressive disorder, making it valuable in both clinical and research settings. |
| ScholarGateBộ dữ liệu ↗ |
|
|