So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Thang đo Phản ứng căng thẳng cảm nhận (PSRS)× | Công cụ Đánh giá Kiệt sức (BAT)× | |
|---|---|---|
| Lĩnh vực | Tâm lý học chấn thương | Tâm lý học chấn thương |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 2009 | 2020 |
| Người khởi xướng≠ | Paul L. Hewitt & Gordon L. Flett | Wilmar B. Schaufeli et al. |
| Loại | Self-report questionnaire | Self-report questionnaire |
| Công trình gốc≠ | Hewitt, P. L., Flett, G. L., Mikail, S. F., & Singh, R. (2016). Perfectionism and stress processes in psychopathology. In G. L. Flett & P. L. Hewitt (Eds.), Perfectionism and psychological distress (pp. 255-284). Springer. link ↗ | Schaufeli, W. B., De Witte, H., & Desart, S. (2020). Burnout Assessment Tool (BAT)—Development, validity, and reliability. International Journal of Environmental Research and Public Health, 17(5), 1797. DOI ↗ |
| Tên gọi khác | PSRS, Stress Reactivity Scale | BAT, Burnout Assessment Tool 10 |
| Liên quan | 3 | 3 |
| Tóm tắt≠ | The PSRS is an 8-item self-report scale measuring individual differences in perceived reactivity to stressful situations—the subjective sense of being easily stressed, emotionally reactive, or overwhelmed by demands. Developed by Hewitt and colleagues in the context of perfectionism and stress research, the PSRS captures a trait-like tendency toward heightened stress reactivity, often termed stress sensitivity or emotional reactivity. The scale is used in clinical and research settings to identify individuals at risk for stress-related psychopathology and to measure changes in stress responsiveness over time. | The BAT is a brief 10-item self-report instrument measuring occupational burnout across three dimensions: exhaustion, cynicism, and reduced professional efficacy. Developed by Schaufeli and colleagues in 2020 as a more contemporary alternative to the widely used Maslach Burnout Inventory, the BAT aligns with the International Classification of Diseases (ICD-11) definition of burnout and emphasizes work-related exhaustion and reduced effectiveness. The scale is used for occupational health screening, research on workplace stress, and organizational assessment of employee wellbeing. |
| ScholarGateBộ dữ liệu ↗ |
|
|