So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Thang đo Triệu chứng Lo âu Đau (Pain Anxiety Symptoms Scale)× | Bảng câu hỏi về Nhạy cảm Trung ương× | |
|---|---|---|
| Lĩnh vực | Y học điều trị đau | Y học điều trị đau |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 1996 | 2012 |
| Người khởi xướng≠ | Gordon J.G. Asmundson and colleagues | Tom G. Mayer, Ralph Neblett, and colleagues |
| Loại≠ | Self-report scale measuring anxiety symptoms in response to pain | Self-report screening inventory for central sensitization |
| Công trình gốc≠ | McWilliams, L.A., Asmundson, G.J., & Gauthier, N. (2006). Pain anxiety symptoms scale: Brief 20-item version (PASS-20). Journal of Pain, 7(7), 479-485. link ↗ | Mayer, T.G., Neblett, R., Cohen, H., et al. (2012). The development and psychometric validation of the Central Sensitization Inventory. Pain Practice, 12(4), 276-285. DOI ↗ |
| Tên gọi khác | PASS, Anxiety Symptoms Scale | CSI, Central Sensitization Scale |
| Liên quan | 4 | 4 |
| Tóm tắt≠ | The Pain Anxiety Symptoms Scale (PASS) is a 20-item self-report instrument developed by Asmundson and colleagues in 1996 to measure anxiety symptoms specifically related to pain. The PASS captures fear of pain, avoidance behaviors, cognitive anxiety, and physiological anxiety responses that commonly accompany chronic pain and contribute to disability through fear-avoidance mechanisms. | The Central Sensitization Inventory (CSI) is a 25-item self-report screening instrument developed by Mayer and colleagues in 2012 to identify patients with central sensitization—a condition characterized by amplification of pain signaling and hypersensitivity to sensory stimuli. The CSI captures the constellation of symptoms including widespread pain, sleep disturbance, cognitive dysfunction, and autonomic dysregulation associated with central sensitization syndromes such as fibromyalgia, chronic fatigue syndrome, and post-traumatic stress disorder. |
| ScholarGateBộ dữ liệu ↗ |
|
|