So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Mô hình dự đoán suy hao đường truyền Okumura-Hata× | Định lý dung lượng kênh Shannon× | |
|---|---|---|
| Lĩnh vực | Viễn thông | Viễn thông |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 1968 | 1948 |
| Người khởi xướng≠ | Masahiro Okumura and Masahiro Hata | Claude Shannon |
| Loại≠ | empirical path loss model | fundamental theoretical bound |
| Công trình gốc≠ | Okumura, Y., Ohmori, E., Kawano, T., & Fukuda, K. (1968). Field strength and its variability in VHF and UHF land mobile radio service. Review of the Electrical Communication Laboratory, 16(9-10), 825-873. link ↗ | Shannon, C. E. (1948). A mathematical theory of communication. Bell System Technical Journal, 27(3), 379-423. DOI ↗ |
| Tên gọi khác | path loss model, propagation prediction | channel capacity, information theory bound |
| Liên quan≠ | 4 | 5 |
| Tóm tắt≠ | The Okumura-Hata model is an empirical propagation model for predicting path loss in mobile radio systems. Developed by Okumura (1968) and mathematically formalized by Hata (1980), it is one of the most widely used models for cellular network planning. The model predicts median path loss as a function of frequency, distance, and antenna heights, with environment-specific correction factors. Despite its age, the Okumura-Hata model remains a standard in 2G/3G planning and is often used as a baseline for more sophisticated models. | Shannon's channel capacity theorem, published in 1948, establishes the maximum rate at which information can be reliably transmitted over a noisy channel. Expressed as C = B log2(1 + S/N) for additive white Gaussian noise (AWGN), it is a fundamental bound in information theory and communications engineering. Shannon proved that reliable communication is possible at any rate below capacity, and impossible above it. This theorem underpins the design of all modern communication systems and motivates coding theory, modulation, and signal processing techniques. |
| ScholarGateBộ dữ liệu ↗ |
|
|