So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Thang đánh giá trầm cảm Montgomery-Åsberg (MADRS)× | Thang đo trầm cảm Beck-II (BDI-II)× | |
|---|---|---|
| Lĩnh vực | Tâm lý học lâm sàng | Tâm lý học lâm sàng |
| Họ | Process / pipeline | Process / pipeline |
| Năm ra đời≠ | 1979 | 1996 |
| Người khởi xướng≠ | Stuart Montgomery & Marie Åsberg | Aaron T. Beck |
| Loại≠ | Clinician-rated interview scale | Self-report questionnaire |
| Công trình gốc≠ | Montgomery, S. A., & Åsberg, M. (1979). A new depression scale designed to be sensitive to change. British Journal of Psychiatry, 134, 382–389. DOI ↗ | Beck, A. T., Steer, R. A., & Brown, G. K. (1996). Beck Depression Inventory (2nd ed.). San Antonio, TX: The Psychological Corporation. ISBN: 9780151840045 |
| Tên gọi khác | MADRS, Montgomery-Asberg Depression Rating Scale | BDI-II, Beck Depression Inventory Second Edition |
| Liên quan≠ | 5 | 4 |
| Tóm tắt≠ | The Montgomery-Åsberg Depression Rating Scale is a 10-item clinician-rated assessment designed by Stuart Montgomery and Marie Åsberg in 1979 to measure depression severity and track treatment response. Published in the British Journal of Psychiatry, the MADRS was developed as an alternative to longer instruments like the Hamilton Depression Rating Scale, emphasizing items most sensitive to treatment change. It has become a primary outcome measure in antidepressant trials and is widely used in both research and clinical practice across psychiatry, primary care, and medical specialty settings. | The Beck Depression Inventory-II is a 21-item self-report instrument designed to assess the presence and severity of depressive symptoms in adolescents and adults. Originally published by Aaron T. Beck in 1961 and revised significantly in 1996, the BDI-II is one of the most widely used depression assessment tools in clinical psychology and psychiatry. It is copyrighted and distributed by Pearson Assessments, and measures both cognitive and somatic symptoms of depression across a two-week timeframe. |
| ScholarGateBộ dữ liệu ↗ |
|
|