So sánh phương pháp
Xem các phương pháp đã chọn cạnh nhau; những hàng khác biệt được làm nổi bật.
| Phát hiện đối tượng với ít mẫu× | Swin Transformer× | |
|---|---|---|
| Lĩnh vực | Học sâu | Học sâu |
| Họ | Machine learning | Machine learning |
| Năm ra đời≠ | 2020 | 2021 |
| Người khởi xướng≠ | Xin Wang | Ze Liu |
| Loại | Neural network architecture | Neural network architecture |
| Công trình gốc≠ | Wang, X., Huang, T. E., Darrell, T., Gonzalez, J. E., & Yu, F. (2020). Few-shot object detection with attention-RPN and multi-relation detector. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (pp. 9050-9059). link ↗ | Liu, Z., Lin, Y., Cao, Y., Hu, H., Wei, Y., Zhang, Z., Lin, S., & Guo, B. (2021). Swin Transformer: Hierarchical vision transformer using shifted windows. In Proceedings of the IEEE/CVF International Conference on Computer Vision (pp. 10012-10022). DOI ↗ |
| Tên gọi khác | FSOD, Few-shot detection | Swin, Hierarchical Vision Transformer |
| Liên quan≠ | 3 | 4 |
| Tóm tắt≠ | Few-Shot Object Detection (FSOD) is a meta-learning approach that enables detecting novel object classes from only a few annotated examples. Unlike standard object detection requiring hundreds of labeled instances per class, FSOD learns to quickly adapt detection models to new object categories by leveraging knowledge from base categories. | The Swin Transformer is a hierarchical vision transformer introduced by Liu et al. in 2021 that uses shifted window attention to achieve computational efficiency while maintaining strong performance on computer vision tasks. Unlike the original Vision Transformer which applies global self-attention, Swin uses local window-based attention with periodic shifting to balance expressiveness and efficiency. |
| ScholarGateBộ dữ liệu ↗ |
|
|