Порівняння методів
Переглядайте обрані методи поруч; рядки з відмінностями підсвічено.
| Прагматичний польовий експеримент× | Природний експеримент× | |
|---|---|---|
| Галузь | Планування експерименту | Планування експерименту |
| Родина | Process / pipeline | Process / pipeline |
| Рік появи≠ | 1967 (pragmatic framing); 2009 (PRECIS tool) | 1990s (formal methodological articulation); earlier in epidemiology (John Snow, 1854) |
| Автор методу≠ | Schwartz & Lellouch (pragmatic framing); formalized for practice through PRECIS framework (Thorpe et al.) | Varied; systematized in econometrics and political science (e.g., Meyer 1995; Angrist & Krueger 1991) |
| Тип≠ | Experimental design | Quasi-experimental research design |
| Основоположне джерело≠ | Schwartz, D., & Lellouch, J. (1967). Explanatory and pragmatic attitudes in therapeutical trials. Journal of Chronic Diseases, 20(8), 637–648. DOI ↗ | Meyer, B. D. (1995). Natural and quasi-experiments in economics. Journal of Business and Economic Statistics, 13(2), 151–161. DOI ↗ |
| Інші назви | pragmatic effectiveness trial, real-world field experiment, effectiveness field trial, practical field study | natural quasi-experiment, naturally occurring experiment, exogenous shock design, as-if randomization |
| Пов'язані≠ | 6 | 3 |
| Підсумок≠ | A pragmatic field experiment tests whether an intervention works under real-world, routine conditions rather than under the tightly controlled settings of a laboratory or explanatory trial. It combines the pragmatic trial philosophy — prioritising external validity and decision-relevance — with field experimentation, so findings directly inform policy and practice. The design is positioned toward the pragmatic end of the PRECIS continuum and is widely used in public health, education, agriculture, and behavioral economics. | A natural experiment exploits a real-world event, policy, or circumstance that assigns individuals to treatment and control conditions in a way that is plausibly random — or at least exogenous to the outcome of interest. Because the researcher does not control assignment, it occupies a middle ground between a true randomized controlled trial and purely observational research, offering stronger causal leverage than conventional observational designs when the as-if randomization assumption holds. |
| ScholarGateНабір даних ↗ |
|
|