Порівняння методів
Переглядайте обрані методи поруч; рядки з відмінностями підсвічено.
| LSI-R: Рівень службового інвентарю× | SAPROF: Структурована оцінка захисних факторів ризику насильства× | |
|---|---|---|
| Галузь | Судова психологія | Судова психологія |
| Родина | Process / pipeline | Process / pipeline |
| Рік появи≠ | 1995 | 2012 |
| Автор методу≠ | D. A. Andrews, James Bonta | Vivienne de Vogel, Corine de Ruiter, Yvonne Bouman, Merike de Vries Robbé |
| Тип≠ | Interview-based / File-based | Clinician-rated |
| Основоположне джерело≠ | Andrews, D. A., & Bonta, J. (1995). The Level of Service Inventory-Revised. Department of Psychology, Carleton University. link ↗ | de Vogel, V., de Ruiter, C., Bouman, Y., & de Vries Robbé, M. (2012). SAPROF: Structured Assessment of Protective Factors for violence risk (Version 3). Forum Educatief. link ↗ |
| Інші назви≠ | LSI-R, LSI-R-SV, Andrews-Bonta Risk Assessment | SAPROF, de Vogel SAPROF |
| Пов'язані | 4 | 4 |
| Підсумок≠ | The Level of Service Inventory-Revised (LSI-R) is a 54-item assessment instrument developed by Andrews and Bonta (1995) to measure offender risk level and criminogenic needs (dynamic risk factors related to criminal behavior) in criminal justice populations. It is grounded in the Risk-Need-Responsivity (RNR) model of offender rehabilitation and is widely used in correctional facilities, probation/parole services, and forensic settings to inform release decisions, supervision intensity, treatment prioritization, and rehabilitation planning. | The Structured Assessment of Protective Factors for Violence Risk (SAPROF) is a 17-item structured professional judgment tool developed by de Vogel, de Ruiter, Bouman, and colleagues (2012) to identify protective factors and strengths in individuals undergoing violence risk assessment. It complements risk assessment instruments (e.g., HCR-20v3) by systematically evaluating resilience, social support, motivation, and positive functioning—domains that mitigate violence risk and inform rehabilitation potential. |
| ScholarGateНабір даних ↗ |
|
|