Krahasoni metodat
Shqyrtoni metodat e zgjedhura krah për krah; rreshtat që ndryshojnë janë të theksuar.
| Indeksi i Katzit për Pavarësinë në Aktivitetet e Jetës së Përditshme (ADL)× | Shkalla e Vlerësimit të Rrezikut të Lëndimeve nga Presioni Waterlow× | |
|---|---|---|
| Fusha | Infermieri | Infermieri |
| Familja | Process / pipeline | Process / pipeline |
| Viti i origjinës≠ | 1963 | 1985 |
| Krijuesi≠ | Sidney Katz | Judy Waterlow |
| Lloji≠ | Clinician-rated or observational functional assessment | Clinician-rated risk assessment tool |
| Burimi themelues≠ | Katz, S., Ford, A. B., Moskowitz, R. W., Jackson, B. A., & Jaffe, M. W. (1963). Studies of Illness in the Aged: The Index of ADL, a standardized measure of biological and psychosocial function. JAMA, 185(12), 914-919. DOI ↗ | Waterlow, J. (1985). A risk assessment tool for pressure sores. Nursing Times, 81(48), 49-55. link ↗ |
| Emërtime të tjera | Katz Index, Katz ADL Scale, Index of ADL | Waterlow Scale, Pressure Ulcer Risk Assessment, Waterlow Score |
| Të lidhura | 3 | 3 |
| Përmbledhja≠ | The Katz Index of Independence in Activities of Daily Living, developed by Sidney Katz and colleagues in 1963, is one of the earliest and most widely used tools for assessing functional status in older adults and persons with chronic illness. The scale evaluates six essential self-care activities (bathing, dressing, toileting, transfer, continence, feeding) through direct observation or interview and assigns an overall grade (A through G) reflecting the degree of independence. It remains a foundational instrument in geriatric assessment, rehabilitation medicine, and long-term care settings. | The Waterlow Pressure Injury Risk Assessment Scale, developed by Judy Waterlow in 1985, is a widely used clinical tool in nursing for identifying patients at risk of developing pressure injuries (formerly called pressure ulcers or bedsores). The scale evaluates multiple risk factors including age, mobility, skin condition, weight/body mass index, appetite, and incontinence status, generating a numerical risk score that guides preventive care intensity. It is standard in hospital, long-term care, and community nursing settings across the United Kingdom, Europe, and internationally. |
| ScholarGateSeti i të dhënave ↗ |
|
|