Сравнение методов
Просматривайте выбранные методы рядом; строки с различиями подсвечены.
| Эффективность воспроизводства стада× | Обнаружение охоты× | |
|---|---|---|
| Область | Зоотехния | Зоотехния |
| Семейство | Process / pipeline | Process / pipeline |
| Год появления≠ | 1990s | 1960s |
| Автор метода≠ | Dairy Veterinarians and Herd Health Specialists | Reproductive Physiologists |
| Тип≠ | data analysis and performance assessment | observation and detection |
| Основополагающий источник≠ | Macmillan, K. L. (2002). Fertility and production in grazing dairy cattle. Veterinary Record, 150(9), 267-273. link ↗ | De Vries, A., Steevens, B., & Kristensen, A. R. (2013). Accelerated improvement of dairy herd reproductive performance: Estrus detection and breeding timing revisited. Journal of Dairy Science, 96(2), 1-15. link ↗ |
| Другие названия | fertility monitoring, reproductive efficiency evaluation, breeding performance analysis | heat detection, estrous cycle monitoring, sexual receptivity assessment |
| Связанные | 3 | 3 |
| Сводка≠ | Herd reproductive performance assessment integrates multiple metrics to evaluate the efficiency of breeding programs and overall population fertility. Formalized in the 1990s-2000s by dairy veterinarians and herd health specialists, the method combines individual animal records (conception rates, calving intervals) with population-level indicators (age structure, open days, pregnancy rate) to identify reproductive constraints. Assessment is fundamental to dairy profitability and sustainability. | Estrus detection is the identification of the fertile period in female livestock, when ovulation is imminent and animals are sexually receptive. Formalized by reproductive physiologists in the 1960s-1970s, the practice combines behavioral observation, physical signs, and technology-enabled monitoring to identify the optimal timing for breeding. Accurate estrus detection is fundamental to reproductive efficiency, conception rates, and profitability in livestock operations. |
| ScholarGateНабор данных ↗ |
|
|