Сравнение методов
Просматривайте выбранные методы рядом; строки с различиями подсвечены.
| Критерии Вест-Хейвена для печеночной энцефалопатии× | Шкала Чайлда-Пью для цирроза печени× | |
|---|---|---|
| Область | Гастроэнтерология | Гастроэнтерология |
| Семейство | Process / pipeline | Process / pipeline |
| Год появления≠ | 1966 (original), 1978 (formalized) | 1964 (Child-Turcotte), 1973 (Pugh modification) |
| Автор метода≠ | West Haven Group (Parsons, Williams, Sherlock, Trey, Davidson) | Child, C. G., Turcotte, J. G., and Pugh, R. N. |
| Тип | Clinician-rated | Clinician-rated |
| Основополагающий источник≠ | Parsons, P. L., Williams, R., & Sherlock, S. (1978). The role of plasma amino acids in hepatic encephalopathy and the effect of branched-chain amino acid infusion. Gut, 19(10), 969–978. link ↗ | Child, C. G., & Turcotte, J. G. (1964). Surgery and portal hypertension. In C. G. Child (Ed.), The liver and portal hypertension (pp. 50–64). Saunders. link ↗ |
| Другие названия≠ | Hepatic Encephalopathy Grading, HE Grade, West Haven Grade | Child-Turcotte-Pugh Score, CTP Score |
| Связанные | 4 | 4 |
| Сводка≠ | The West Haven Criteria are the standard for grading hepatic encephalopathy (HE) severity, ranging from subclinical (Grade 0) to deep coma (Grade 4). Developed by Trey and Davidson in the 1960s and refined by the West Haven group, these criteria integrate mental status changes (confusion, asterixis, disorientation) and consciousness level to stage HE. The West Haven grade is a strong predictor of short-term prognosis in cirrhosis and guides urgency of intervention (lactulose, rifaxomicin, mannitol, intubation). | The Child-Pugh Score (originally Child-Turcotte, modified by Pugh in 1973) is a clinical scoring system that stratifies the severity of liver cirrhosis and predicts surgical mortality and prognosis. The score integrates five readily available clinical and laboratory parameters: bilirubin, albumin, prothrombin time (INR), ascites, and hepatic encephalopathy. With a total range of 5–15 points, the Child-Pugh Score is stratified into Class A (mild, 5–6 points), Class B (moderate, 7–9 points), and Class C (severe, 10–15 points), each with distinct mortality predictions. |
| ScholarGateНабор данных ↗ |
|
|