Porównaj metody
Przeglądaj wybrane metody obok siebie; wiersze, które się różnią, są wyróżnione.
| Rozszerzenie m-biegunowe rozmyte metody ELECTRE-I (Akram, Waseem & Liu 2019)× | Bayesian BWM× | |
|---|---|---|
| Dziedzina | Podejmowanie decyzji | Podejmowanie decyzji |
| Rodzina | MCDM | MCDM |
| Rok powstania≠ | 2019 | 2020 |
| Twórca≠ | Akram, M., Waseem, N., Liu, P. | Mohammadi, M., Rezaei, J. |
| Typ≠ | Outranking — m-PF concordance/discordance with aggregate dominance graph | Hierarchical Dirichlet posterior over weights via MCMC (JAGS) — group decision |
| Źródło pierwotne≠ | Akram, M., Waseem, N., Liu, P. (2019). Novel approach in decision making with m-polar fuzzy ELECTRE-I. International Journal of Fuzzy Systems DOI ↗ | Mohammadi, M., Rezaei, J. (2020). Bayesian best-worst method: A probabilistic group decision making model. Omega DOI ↗ |
| Inne nazwy | — | — |
| Pokrewne | 8 | 8 |
| Podsumowanie≠ | MPF-ELECTRE-I (m-Polar Fuzzy extension of ELECTRE-I (Akram, Waseem & Liu 2019)) is a outranking multi-criteria decision-making (MCDM) method introduced by Akram, M., Waseem, N., Liu, P. in 2019. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | BWM-BAYESIAN (Bayesian BWM — Probabilistic Group Best-Worst Method) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Mohammadi, M., Rezaei, J. in 2020. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateZbiór danych ↗ |
|
|