Porównaj metody
Przeglądaj wybrane metody obok siebie; wiersze, które się różnią, są wyróżnione.
| Skala Jakości Życia w Chorobie Huntingtona (HD-QoL)× | Kwestionariusz Jakości Życia w Stwardnieniu Rozsianym-54 (MSQOL-54)× | |
|---|---|---|
| Dziedzina | Neurologia | Neurologia |
| Rodzina | Process / pipeline | Process / pipeline |
| Rok powstania≠ | 2001 | 1995 |
| Twórca≠ | Helder et al., University of Leiden | Barbara G. Vickrey, UCLA |
| Typ | Self-report questionnaire | Self-report questionnaire |
| Źródło pierwotne≠ | Helder, D. I., Kaptein, A. A., van Kempen, G. M., Weinman, J., van Houwelingen, H. C., & Roos, R. A. (2001). Living with Huntington's disease: Illness perceptions, coping mechanisms, and patients' well-being. Journal of Psychosomatic Research, 50(1), 1-7. DOI ↗ | Vickrey, B. G., Hays, R. D., Genovese, B. J., Myers, L. W., & Ellison, G. W. (1995). Outcomes in Multiple Sclerosis: The Multiple Sclerosis Quality of Life-54 Scale. Health Psychology, 14(1), 34-42. DOI ↗ |
| Inne nazwy≠ | Huntington Disease QoL, HD-QoL Scale | MS QoL-54 |
| Pokrewne | 4 | 4 |
| Podsumowanie≠ | The HD-QoL is a disease-specific quality-of-life instrument designed to measure the multidimensional impact of Huntington's disease on patients' physical, emotional, social, and cognitive functioning. Developed by Helder and colleagues in 2001, it uniquely addresses the progressive motor, cognitive, and psychiatric manifestations characteristic of HD. The scale recognizes that HD burden extends beyond neurological deficits to profound impacts on identity, family relationships, and existential well-being. | The MSQOL-54 is a disease-specific quality-of-life instrument designed to assess the physical and mental burden of multiple sclerosis on patients' daily functioning and well-being. Developed by Vickrey and colleagues in 1995, it combines the widely-used SF-36 generic health questionnaire with 18 MS-specific items to provide comprehensive measurement of QoL in MS populations. This scale is a cornerstone tool in MS clinical research and patient monitoring. |
| ScholarGateZbiór danych ↗ |
|
|