Porównaj metody
Przeglądaj wybrane metody obok siebie; wiersze, które się różnią, są wyróżnione.
| Skala Dostępu do Żywności w Gospodarstwach Domowych (HFIAS)× | Moduł badania bezpieczeństwa żywnościowego gospodarstw domowych w USA× | |
|---|---|---|
| Dziedzina | Żywienie w zdrowiu publicznym | Żywienie w zdrowiu publicznym |
| Rodzina | Process / pipeline | Process / pipeline |
| Rok powstania≠ | 2007 | 1999 |
| Twórca≠ | Coates, Swindale, Bilinsky; FANTA Project | Bickel et al.; USDA Economic Research Service and Food and Nutrition Service |
| Typ≠ | Household survey | Household survey; yes/no and frequency responses |
| Źródło pierwotne≠ | Coates, J., Swindale, A., & Bilinsky, P. (2007). Household Food Insecurity Access Scale (HFIAS) for measurement of food access: indicator guide. Food and Nutrition Technical Assistance Project, Academy for Educational Development. DOI ↗ | Bickel, G., Nord, M., Price, C., Hamilton, W., & Cook, J. (1999). Guide to measuring household food security, revised 1999. U.S. Department of Agriculture, Food and Nutrition Service. link ↗ |
| Inne nazwy≠ | HFIAS, Food Insecurity Access Scale | HFSM, Food Security Survey Module, USDA Food Security Module |
| Pokrewne | 3 | 3 |
| Podsumowanie≠ | The HFIAS is a 9-item survey designed to measure the frequency and severity of food insecurity at the household level in resource-limited settings. Developed by the FANTA Project in 2007, it assesses four domains of food access: anxiety, dietary diversity, food consumption frequency, and household member deprivation. It is widely used in low- and middle-income countries for program evaluation and surveillance. | The HFSM is the official U.S. government measure of household food security, used in the Current Population Survey and National Health and Nutrition Examination Survey since 1995. The 18-item full form and 6-item short form assess the frequency and severity of food insecurity within a household based on direct reports of food access constraints, dietary adjustments, and hunger. The HFSM is the standard for U.S. food security surveillance and policy evaluation. |
| ScholarGateZbiór danych ↗ |
|
|