Porównaj metody
Przeglądaj wybrane metody obok siebie; wiersze, które się różnią, są wyróżnione.
| Klasyfikacja oparta na BERT× | Klasyfikacja oparta na RoBERTa× | |
|---|---|---|
| Dziedzina | Uczenie głębokie | Uczenie głębokie |
| Rodzina | Machine learning | Machine learning |
| Rok powstania | 2019 | 2019 |
| Twórca≠ | Devlin, J., Chang, M.-W., Lee, K., & Toutanova, K. (Google AI Language) | Liu, Y. et al. (Facebook AI Research / University of Washington) |
| Typ≠ | Pre-trained language model with fine-tuning | Pre-trained transformer fine-tuned for sequence classification |
| Źródło pierwotne≠ | Devlin, J., Chang, M.-W., Lee, K., & Toutanova, K. (2019). BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding. In Proceedings of NAACL-HLT 2019 (pp. 4171–4186). Association for Computational Linguistics. DOI ↗ | Liu, Y., Ott, M., Goyal, N., Du, J., Joshi, M., Chen, D., Levy, O., Lewis, M., Zettlemoyer, L., & Stoyanov, V. (2019). RoBERTa: A Robustly Optimized BERT Pretraining Approach. arXiv preprint arXiv:1907.11692. link ↗ |
| Inne nazwy | BERT classifier, BERT fine-tuning for classification, BERT text classification, BERT-CLS | RoBERTa classifier, RoBERTa text classification, Robustly Optimized BERT Classification, RoBERTa fine-tuning for classification |
| Pokrewne≠ | 4 | 5 |
| Podsumowanie≠ | BERT-based Classification fine-tunes Google's Bidirectional Encoder Representations from Transformers model on a labelled text dataset, replacing the generic pre-trained head with a task-specific classification layer. It exploits deep bidirectional context from hundreds of millions of pre-trained parameters to deliver state-of-the-art accuracy on short- and medium-length text classification tasks with relatively modest amounts of labelled data. | RoBERTa-based Classification applies the RoBERTa pre-trained transformer — trained more robustly than BERT with dynamic masking and larger batches — to text categorisation tasks by adding a lightweight classification head on top of the [CLS] token representation and fine-tuning the entire model on labelled examples. It consistently matches or outperforms BERT on standard NLP benchmarks. |
| ScholarGateZbiór danych ↗ |
|
|