Methoden vergelijken
Bekijk de geselecteerde methoden naast elkaar; rijen die verschillen zijn gemarkeerd.
| WOMAC Osteoartritis Index× | DASH-uitkomstmaat× | Knee Injury and Osteoarthritis Outcome Score× | |
|---|---|---|---|
| Vakgebied | Revalidatie | Revalidatie | Revalidatie |
| Familie | Process / pipeline | Process / pipeline | Process / pipeline |
| Jaar van ontstaan≠ | 1988 | 1996 | 1998 |
| Grondlegger≠ | Bellamy, Buchanan, Goldsmith | Hudak, Amadio, Bombardier | Roos, Roos, Lohmander, Ekdahl, Beynnon |
| Type | Patient-reported outcome measure | Patient-reported outcome measure | Patient-reported outcome measure |
| Oorspronkelijke bron≠ | Bellamy, N., Buchanan, W. W., Goldsmith, C. H., Campbell, J., & Stitt, L. W. (1988). Validation study of WOMAC: a health status instrument for measuring clinically important patient relevant outcomes to antirheumatic drug therapy in patients with osteoarthritis of the hip or knee. Journal of Rheumatology, 15(12), 1833–1840. link ↗ | Hudak, P. L., Amadio, P. C., & Bombardier, C. (1996). Development of an upper extremity outcome measure: the DASH (Disabilities of the Arm, Shoulder and Hand). American Journal of Industrial Medicine, 29(6), 602–608. DOI ↗ | Roos, E. M., Roos, B. P., Lohmander, L. S., Ekdahl, C., & Beynnon, B. D. (1998). Knee Injury and Osteoarthritis Outcome Score (KOOS): development of a self-administered outcome measure. Journal of Orthopaedic & Sports Physical Therapy, 28(2), 88–96. DOI ↗ |
| Aliassen | WOMAC Scale, WOMAC Arthritis Index | DASH, QuickDASH | KOOS, KOOS Scale |
| Verwant≠ | 4 | 4 | 2 |
| Samenvatting≠ | The Western Ontario and McMaster Universities Osteoarthritis Index (WOMAC) is a widely used patient-reported outcome measure designed to assess pain, stiffness, and physical function in patients with osteoarthritis of the hip or knee. Developed by Bellamy and colleagues in 1988, it has become the gold standard outcome measure in osteoarthritis clinical trials and practice. | The Disabilities of the Arm, Shoulder and Hand (DASH) is a 30-item self-report questionnaire designed to measure physical disability and symptoms in patients with upper extremity disorders. Developed by Hudak, Amadio, and Bombardier in 1996, the DASH has become the most widely used patient-reported outcome measure for assessing disability and functional impact in shoulder, elbow, wrist, and hand conditions. | The Knee Injury and Osteoarthritis Outcome Score (KOOS) is a patient-reported outcome measure designed for active patients with knee injury and osteoarthritis. Developed by Roos and colleagues in 1998, KOOS extends assessment beyond traditional osteoarthritis scales to include symptoms, pain, function in daily living, function in sport and recreation, and knee-related quality of life—making it ideal for younger, more active populations. |
| ScholarGateGegevensset ↗ |
|
|
|