Methoden vergelijken
Bekijk de geselecteerde methoden naast elkaar; rijen die verschillen zijn gemarkeerd.
| SF-PROMETHEE× | Bayesiaanse BWM× | |
|---|---|---|
| Vakgebied | Besluitvorming | Besluitvorming |
| Familie | MCDM | MCDM |
| Jaar van ontstaan≠ | 2021 | 2020 |
| Grondlegger≠ | Sharaf (book chapter); SF foundation Kutlu Gündoğdu-Kahraman 2019 | Mohammadi, M., Rezaei, J. |
| Type≠ | Spherical outranking/ranking — Spherical Fuzzy Set (SFS: μ, ν, π; μ²+ν²+π² ≤ 1) | Hierarchical Dirichlet posterior over weights via MCMC (JAGS) — group decision |
| Oorspronkelijke bron≠ | Sharaf, I. M. (2021). Evaluating Geothermal Energy Systems Using Spherical Fuzzy PROMETHEE. In: Kahraman C., Kutlu Gündoğdu F. (eds.) Decision Making with Spherical Fuzzy Sets — Theory and Applications. Studies in Fuzziness and Soft Computing vol. 392. Springer DOI ↗ | Mohammadi, M., Rezaei, J. (2020). Bayesian best-worst method: A probabilistic group decision making model. Omega DOI ↗ |
| Aliassen | — | — |
| Verwant | 8 | 8 |
| Samenvatting≠ | SF-PROMETHEE (Spherical extension of PROMETHEE) is a outranking multi-criteria decision-making (MCDM) method introduced by Sharaf (book chapter); SF foundation Kutlu Gündoğdu-Kahraman 2019 in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | BWM-BAYESIAN (Bayesian BWM — Probabilistic Group Best-Worst Method) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Mohammadi, M., Rezaei, J. in 2020. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateGegevensset ↗ |
|
|