Methoden vergelijken
Bekijk de geselecteerde methoden naast elkaar; rijen die verschillen zijn gemarkeerd.
| Bipolaire uitbreiding van EDAS× | CILOS (Criterion Impact LOSs objective weighting method)× | |
|---|---|---|
| Vakgebied | Besluitvorming | Besluitvorming |
| Familie | MCDM | MCDM |
| Jaar van ontstaan≠ | 2021 | 2016 |
| Grondlegger≠ | Jana, C., Pal, M. | Zavadskas, E. K., Podvezko, V. |
| Type≠ | Bipolar outranking/ranking — Bipolar Fuzzy Set (BFS: positive membership μ⁺ ∈ [0,1], negative μ⁻ ∈ [-1,0]) | Relative criterion-loss matrix weighting (Mirkin theorem based) |
| Oorspronkelijke bron≠ | Jana, C., Pal, M. (2021). Extended bipolar fuzzy EDAS approach for multi-criteria group decision-making process. Computational and Applied Mathematics DOI ↗ | Zavadskas, E. K., Podvezko, V. (2016). Integrated Determination of Objective Criteria Weights in MCDM. International Journal of Information Technology & Decision Making DOI ↗ |
| Aliassen | — | — |
| Verwant | 8 | 8 |
| Samenvatting≠ | BF-EDAS (Bipolar extension of EDAS) is a ranking multi-criteria decision-making (MCDM) method introduced by Jana, C., Pal, M. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CILOS (Criterion Impact LOSs objective weighting method) is a weight objective multi-criteria decision-making (MCDM) method introduced by Zavadskas, E. K., Podvezko, V. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateGegevensset ↗ |
|
|