Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| Prosedur Simos Semakan× | AHPSort× | |
|---|---|---|
| Bidang | Pembuatan Keputusan | Pembuatan Keputusan |
| Keluarga | MCDM | MCDM |
| Tahun asal≠ | 2002 | 2012 |
| Pengasas≠ | Figueira, J., Roy, B. | Ishizaka, A., Nemery, P., Pearman, C. |
| Jenis≠ | Weight_Subjective (rank-ordered cards with blank cards for gaps) | AHP-based sorting with limiting or central profiles |
| Sumber perintis≠ | Figueira, J., Roy, B. (2002). Determining the weights of criteria in the ELECTRE type methods with a revised Simos' procedure. European Journal of Operational Research DOI ↗ | Ishizaka, A., Nemery, P., Pearman, C. (2012). AHPSort: An AHP-based method for sorting problems. International Journal of Production Research DOI ↗ |
| Alias | — | — |
| Berkaitan | 8 | 8 |
| Ringkasan≠ | REVISED-SIMOS (Revised Simos Procedure — deck-of-cards rank-based weight elicitation (Figueira & Roy 2002)) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Figueira, J., Roy, B. in 2002. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | AHPSORT (AHPSort — AHP-based classification of alternatives into ordered categories) is a sorting multi-criteria decision-making (MCDM) method introduced by Ishizaka, A., Nemery, P., Pearman, C. in 2012. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateSet data ↗ |
|
|