Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| Soal Selidik Kebimbangan Berkaitan Kehamilan× | Skala Saringan Kebimbangan Perinatal× | |
|---|---|---|
| Bidang | Obstetrik dan Ginekologi | Obstetrik dan Ginekologi |
| Keluarga | Process / pipeline | Process / pipeline |
| Tahun asal≠ | 2004 | 2014 |
| Pengasas≠ | Huizink et al. | Somerville et al. |
| Jenis | Self-report | Self-report |
| Sumber perintis≠ | Huizink, A. C., Mulder, E. J., & Buitelaar, J. K. (2004). Prenatal stress and risk for psychopathology: specific effects or inert vulnerability? Psychological Bulletin, 130(1), 115-142. link ↗ | Somerville, S., Dedman, K., Hagan, R., Oxnam, E., Wettinger, M., Byrne, S., Coo, S., Doherty, D. A., & Papagaroufalis, K. (2014). The Perinatal Anxiety Screening Scale (PASS): development and preliminary validation. Archives of Women's Mental Health, 17(5), 443-454. DOI ↗ |
| Alias≠ | PRAQ-R2, PRAQ | PASS |
| Berkaitan | 3 | 3 |
| Ringkasan≠ | The Pregnancy-Related Anxiety Questionnaire—Revised 2 (PRAQ-R2) is a 10-item self-report measure designed specifically to assess anxiety unique to pregnancy, focusing on two core pregnancy-related concerns: fear of bearing a handicapped child and worries about changes to one's own body and appearance. Developed and refined by Huizink and colleagues, the PRAQ-R2 is based on the observation that pregnancy-related anxiety reflects distinct cognitive and emotional preoccupations that differ from generalized anxiety disorders. | The Perinatal Anxiety Screening Scale (PASS) is a 31-item self-report instrument designed to screen for anxiety symptoms during pregnancy and the postpartum period. Developed by Somerville and colleagues in 2014, it addresses the clinical need for a brief, validated tool that captures the full spectrum of perinatal anxiety disorders, including generalized anxiety, panic, obsessive-compulsive features, and posttraumatic stress in the context of childbirth. |
| ScholarGateSet data ↗ |
|
|