Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| Penilaian Kepentingan Kriteria Relatif Pasangan Pivot× | Penarafan Berdasarkan Jarak Komprehensif× | |
|---|---|---|
| Bidang | Pembuatan Keputusan | Pembuatan Keputusan |
| Keluarga | MCDM | MCDM |
| Tahun asal≠ | 2017 | 2022 |
| Pengasas≠ | Stanujkić, D., Karabašević, D., Zavadskas, E. K., Turskis, Z., Maksimović, M. | Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. |
| Jenis≠ | Pivot pairwise sequential ratio weighting | Distance from PIS/NIS/AS (Euclidean × Taxicab combined) |
| Sumber perintis≠ | Stanujkić, D., Karabašević, D., Zavadskas, E. K., Turskis, Z., Maksimović, M. (2017). An approach to determining customer satisfaction in mobile commerce: A new approach to the SWARA method — PIPRECIA. Transformations in Business & Economics link ↗ | Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. (2022). A Novel Axiomatic DEA-COBRA Framework for Evaluating the Sustainable Performance of Agri-Food Systems. Sustainability link ↗ |
| Alias | — | — |
| Berkaitan | 8 | 8 |
| Ringkasan≠ | PIPRECIA (PIvot Pairwise RElative Criteria Importance Assessment) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Stanujkić, D., Karabašević, D., Zavadskas, E. K., Turskis, Z., Maksimović, M. in 2017. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | COBRA (COmprehensive distance Based RAnking) is a ranking multi-criteria decision-making (MCDM) method introduced by Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. in 2022. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateSet data ↗ |
|
|