Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| MUST Alat Saringan Universal Malnutrisi× | Saringan Risiko Nutrisi NRS-2002× | |
|---|---|---|
| Bidang | Penilaian Klinikal | Penilaian Klinikal |
| Keluarga | Process / pipeline | Process / pipeline |
| Tahun asal | 2003 | 2003 |
| Pengasas≠ | Marinos Elia | Jens Kondrup, et al. |
| Jenis≠ | Universal malnutrition screening | Nutritional status and intervention need |
| Sumber perintis≠ | Elia, M. (2003). Screening for malnutrition: a multidisciplinary responsibility. Development and use of the Malnutrition Universal Screening Tool (MUST) for adults. BAPEN (British Association for Parenteral and Enteral Nutrition). link ↗ | Kondrup, J., Allison, S. P., Elia, M., Vellas, B., & Plauth, M. (2003). ESPEN guidelines for nutrition screening 2002. Clinical Nutrition, 22(3), 415-421. DOI ↗ |
| Alias | MUST, Malnutrition screening | NRS-2002, Nutrition risk screening |
| Berkaitan | 3 | 3 |
| Ringkasan≠ | The Malnutrition Universal Screening Tool (MUST), developed by Elia and endorsed by BAPEN (British Association for Parenteral and Enteral Nutrition), is a rapid 3-component screening tool for identifying adults at risk of malnutrition in hospital and community settings. It is based on BMI, unintentional weight loss, and acute disease severity. | The Nutritional Risk Screening 2002 (NRS-2002), developed by Kondrup et al. and endorsed by ESPEN (European Society for Parenteral and Enteral Nutrition), is a 7-point tool for identifying hospitalized patients at nutritional risk. It combines assessment of recent weight loss, dietary intake, disease severity, and age to stratify the need for nutritional intervention. |
| ScholarGateSet data ↗ |
|
|